trueVIS XG-640 High Speed Printer/Cutter 
The next-generation XG-640 is Roland DG’s fastest printer/cutter ever—built for shops that need to keep jobs moving and revenue growing. Whether you’re producing vehicle wraps, decals, signs or display graphics, the XG delivers a whole new level of productivity and versatility that turns printing into profits.
** For 60 months,
On Approved Credit
| XG-640 | ||
|---|---|---|
| Printing method | Piezo ink-jet method | |
| Media | Width | 13.2 to 64 in. (335 to 1,625 mm) |
| Thickness | Max. 39.3 mil (1.0 mm) with liner, for printing Max. 15.7 mil (0.4 mm) with liner and 8.6 mil (0.22 mm) without liner, for cutting |
|
| Roll outer diameter | 9.8 in. (Max. 250 mm) | |
| Roll weight | Max. 99 lb. (45 kg) | |
| Core diameter | 3 in. (76.2 mm) or 2 in. (50.8 mm) | |
| Printing/cutting width (*1) | Max. 62.9 in. (1,600 mm) | |
| Ink | Type | Eco-Solvent Ink (TR3) 500 ml cartridge (only white 220 ml) |
| Colors | Eight colors (Cyan, Magenta, Yellow, Black, Light Cyan, Light Magenta, Orange, and Green) Seven colors (Cyan, Magenta, Yellow, Black, Orange, Green, and White (2 cartridges)) Four colors (Cyan, Magenta, Yellow, and Black) |
|
| Printing resolution (dots per inch) | Max. 1,800 dpi | |
| Cutting speed | 0.39 to 11.8 in/s (10 to 300 mm/s) |
|
| Blade force (*2) | 30 to 500 gf | |
| Blade | Type | Roland CAMM-1 series blade |
| Offset | 0.0 to 59 mil (0.000 to 1.500 mm) |
|
| Software resolution (when cutting) | 0.98 mil/step (0.025 mm/step) |
|
| Media heating system (*3) | Print heater set temperature: 86 to 113 °F (30 to 45 °C) Dryer set temperature: 86 to 131 °F (30 to 55 °C) |
|
| Connectivity | Ethernet (100BASE-TX/1000BASE-T, automatic switching) | |
| Power-saving function | Automatic sleep feature | |
| Rated input | 100-120 / 220-240 Va.c. 50 / 60 Hz 8.9 / 4.5 A | |
| Power consumption | During operation | Approx. 1,180 W |
| Sleep mode | Approx. 50 W | |
| Acoustic noise level | During operation | 66 dB (A) or less |
| During standby | 56 dB (A) or less | |
| Dimensions (Width x Depth x Height) | 113.7 in. x 29.5 in. x 55.8 in. (2,886 mm × 748 mm × 1,415 mm) |
|
| Weight | 433 lb. (196 kg) | |
| Environment | During operation (*4) | Temperature: 68 to 89.6 °F (20 to 32 °C), Humidity: 35 to 80 % RH (no condensation) |
| Not operating | Temperature : 41 to 104 °F (5 to 40 °C), Humidity:20 to 80 % RH (no condensation) |
|
| Included items | Dedicated stand, power cord, media take-up unit, media holders, replacement blade for separating knife, cleaning liquid bottle for maintenance, drain bottle, User's Manual, software (VersaWorks, Roland DG Connect), etc. | |
| *1 | The length of printing or cutting is subject to the limitations of the application software. |
| *2 |
|
| *3 |
|
| *4 |
Operating environment(Use in an operating environment within this range.)
|
Notice (8): Use of undefined constant SITE_NAME_SHORT - assumed 'SITE_NAME_SHORT' [APP/View/Elements/info_request.ctp, line 121]
No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
| Query | Affected | Num. rows | Took (ms) | Actions |
|---|---|---|---|---|
| SELECT `UserSetting`.`id`, `UserSetting`.`name`, `UserSetting`.`name_public`, `UserSetting`.`value`, `UserSetting`.`type`, `UserSetting`.`category`, `UserSetting`.`setting_key`, `UserSetting`.`setting_value`, `UserSetting`.`setting_type` FROM `dpg_ecommerce`.`user_settings` AS `UserSetting` WHERE 1 = 1 | 55 | 55 | 0 | |
| SELECT `UserActivity`.`id`, `UserActivity`.`useragent`, `UserActivity`.`user_id`, `UserActivity`.`last_action`, `UserActivity`.`last_url`, `UserActivity`.`logout_time`, `UserActivity`.`user_browser`, `UserActivity`.`ip_address`, `UserActivity`.`logout`, `UserActivity`.`deleted`, `UserActivity`.`status`, `UserActivity`.`created`, `UserActivity`.`modified` FROM `dpg_ecommerce`.`user_activities` AS `UserActivity` WHERE `UserActivity`.`useragent` = '46c5404893f7d8e229da7750c4799343ukb9kju5171snl2e0fmkbpreh1' LIMIT 1 | 1 | 1 | 520 | maybe slow |
| BEGIN | ||||
| SELECT COUNT(*) AS `count` FROM `dpg_ecommerce`.`user_activities` AS `UserActivity` WHERE `UserActivity`.`id` = 2415047 | 1 | 1 | 0 | |
| SELECT COUNT(*) AS `count` FROM `dpg_ecommerce`.`user_activities` AS `UserActivity` WHERE `UserActivity`.`id` = 2415047 | 1 | 1 | 0 | |
| UPDATE `dpg_ecommerce`.`user_activities` SET `id` = 2415047, `useragent` = '46c5404893f7d8e229da7750c4799343ukb9kju5171snl2e0fmkbpreh1', `user_id` = NULL, `last_action` = 1795120477, `last_url` = '/products/shop/Roland-DGA-Printer-Cutter-TrueVIS-XG-Printer', `logout_time` = NULL, `user_browser` = 'Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)', `ip_address` = '216.73.216.192', `logout` = 0, `deleted` = 0, `status` = 0, `created` = '2026-11-19 10:34:10', `modified` = '2026-11-19 10:34:39' WHERE `dpg_ecommerce`.`user_activities`.`id` = '2415047' | 1 | 1 | 248 | maybe slow |
| COMMIT | ||||
| SELECT `Product`.`id`, `Product`.`name`, `Product`.`publish_flag` FROM `dpg_ecommerce`.`products` AS `Product` WHERE `Product`.`slug` = 'Roland-DGA-Printer-Cutter-TrueVIS-XG-Printer' LIMIT 1 | 1 | 1 | 1 | |
| SELECT `Product`.`id`, `Product`.`name`, `Product`.`cat_name`, `Product`.`cart_name`, `Product`.`cart_short_name`, `Product`.`child_name`, `Product`.`short_name`, `Product`.`keyword`, `Product`.`keyword_2`, `Product`.`publish_flag`, `Product`.`slug_lock`, `Product`.`slug`, `Product`.`group_id`, `Product`.`primary_group_id`, `Product`.`sub_group_id`, `Product`.`primary_brand_id`, `Product`.`template_id`, `Product`.`sub_template_id`, `Product`.`description`, `Product`.`description_1`, `Product`.`description_2`, `Product`.`description_3`, `Product`.`description_4`, `Product`.`description_heading`, `Product`.`description_1_heading`, `Product`.`description_2_heading`, `Product`.`description_3_heading`, `Product`.`description_4_heading`, `Product`.`footer`, `Product`.`footer_heading`, `Product`.`description_short`, `Product`.`photo_rectangular`, `Product`.`photo_rectangular_2`, `Product`.`photo_square`, `Product`.`flag_url`, `Product`.`adhesive_id`, `Product`.`adhesive_thickness_dimension`, `Product`.`adhesive_thickness_id`, `Product`.`application_temperature_range_id`, `Product`.`back_side_id`, `Product`.`base_stock_id`, `Product`.`block_out`, `Product`.`block_out_id`, `Product`.`carrier_id`, `Product`.`carrier_thickness_dimension`, `Product`.`carrier_thickness_id`, `Product`.`color_id`, `Product`.`exclusion_id`, `Product`.`film_thickness_dimension`, `Product`.`film_thickness_id`, `Product`.`weight_dimension`, `Product`.`weight_id`, `Product`.`finish_id`, `Product`.`flag_id`, `Product`.`free_shipping_item`, `Product`.`ht_cut_direction_id`, `Product`.`ht_peel_id`, `Product`.`ht_preheat`, `Product`.`ht_pressure_id`, `Product`.`ht_temp_id`, `Product`.`ht_time_id`, `Product`.`inside_durability_id`, `Product`.`outside_durability_id`, `Product`.`layerable`, `Product`.`liner_id`, `Product`.`liner_thickness_dimension`, `Product`.`liner_thickness_id`, `Product`.`min_application_temperature_id`, `Product`.`removability_id`, `Product`.`removal_temperature_range_id`, `Product`.`service_temperature_range_id`, `Product`.`shelf_life_id`, `Product`.`sort_id`, `Product`.`item_id`, `Product`.`stock_status_flag`, `Product`.`stock_status_rating`, `Product`.`stock_status_id`, `Product`.`storage_requirement_id`, `Product`.`thickness_dimension`, `Product`.`thickness_id`, `Product`.`total_thickness_dimension`, `Product`.`total_thickness_id`, `Product`.`meta_tag_title`, `Product`.`meta_tag_description`, `Product`.`meta_brand`, `Product`.`meta_categories`, `Product`.`meta_certifications`, `Product`.`meta_cp1_items`, `Product`.`meta_vitems`, `Product`.`meta_ink_types`, `Product`.`meta_specifications`, `Product`.`meta_substrates`, `Product`.`manual_key_words`, `Product`.`key_words`, `Product`.`washability_id`, `Product`.`m1_sync`, `Product`.`dpg_sync`, `Product`.`std_price_update`, `Product`.`sell_update`, `Product`.`sell_strategy`, `Product`.`ink_type_id`, `Product`.`profile_id`, `Product`.`cs_count`, `Product`.`created`, `Product`.`modified`, `Group`.`id`, `Group`.`name`, `Group`.`a10n`, `SubGroup`.`id`, `SubGroup`.`name`, `SubGroup`.`group_id`, `SubGroup`.`a10n`, `Template`.`id`, `Template`.`name`, `Template`.`notes`, `Template`.`template`, `StockStatus`.`id`, `StockStatus`.`description`, `StockStatus`.`text_color`, `PrimaryBrand`.`id`, `PrimaryBrand`.`parent_id`, `PrimaryBrand`.`lft`, `PrimaryBrand`.`rght`, `PrimaryBrand`.`name`, `PrimaryBrand`.`template_id`, `PrimaryBrand`.`slug`, `PrimaryBrand`.`meta_tag_title`, `PrimaryBrand`.`meta_tag_description`, `PrimaryBrand`.`url`, `PrimaryBrand`.`publish_flag` FROM `dpg_ecommerce`.`products` AS `Product` LEFT JOIN `dpg_ecommerce`.`groups` AS `Group` ON (`Product`.`group_id` = `Group`.`id`) LEFT JOIN `dpg_ecommerce`.`sub_groups` AS `SubGroup` ON (`Product`.`sub_group_id` = `SubGroup`.`id`) LEFT JOIN `dpg_ecommerce`.`templates` AS `Template` ON (`Product`.`template_id` = `Template`.`id`) LEFT JOIN `dpg_ecommerce`.`specification_details` AS `StockStatus` ON (`Product`.`stock_status_id` = `StockStatus`.`id`) LEFT JOIN `dpg_ecommerce`.`brands` AS `PrimaryBrand` ON (`Product`.`primary_brand_id` = `PrimaryBrand`.`id`) WHERE ((`Product`.`publish_flag` != 'N') AND (`Product`.`id` = 1613)) ORDER BY `Product`.`id` ASC LIMIT 1 | 1 | 1 | 0 | |
| SELECT `Item`.`id`, `Item`.`cp1_item`, `Item`.`product_parent`, `Item`.`sell`, `Item`.`org_sell`, `Item`.`sell_update`, `Item`.`sell_update_method`, `Item`.`sell_strategy`, `Item`.`sell_override`, `Item`.`cost`, `Item`.`org_cost`, `Item`.`cost_update`, `Item`.`cost_update_method`, `Item`.`std_cost`, `Item`.`org_std_cost`, `Item`.`std_cost_update`, `Item`.`std_cost_update_method`, `Item`.`last_cost`, `Item`.`org_last_cost`, `Item`.`last_cost_update`, `Item`.`last_cost_update_method`, `Item`.`fixed_cost`, `Item`.`org_fixed_cost`, `Item`.`fixed_cost_update`, `Item`.`fixed_cost_update_method`, `Item`.`dim1`, `Item`.`dim1_unit_id`, `Item`.`dim2`, `Item`.`dim2_unit_id`, `Item`.`item_unit_id`, `Item`.`vitem`, `Item`.`cp_vend_no`, `Item`.`publish_flag`, `Item`.`group_id`, `Item`.`price_group_id`, `Item`.`finish_id`, `Item`.`ships_by_itself`, `Item`.`shipping_width`, `Item`.`shipping_height`, `Item`.`shipping_length`, `Item`.`shipping_weight`, `Item`.`acutal_weight`, `Item`.`shipping_header_id`, `Item`.`free_shipping_item`, `Item`.`stock_status_id`, `Item`.`description_override`, `Item`.`clear_override`, `Item`.`cp1_description`, `Item`.`auto_desc`, `Item`.`keyword`, `Item`.`keyword_2`, `Item`.`color_id`, `Item`.`item_id`, `Item`.`csi`, `Item`.`color_selector_id`, `Item`.`color_number`, `Item`.`cp1_status`, `Item`.`taxable`, `Item`.`min`, `Item`.`max`, `Item`.`qty_avail`, `Item`.`qty_on_hand`, `Item`.`qty_on_po`, `Item`.`qty_on_bo`, `Item`.`qty_commit`, `Item`.`last_po_date`, `Item`.`instock_override`, `Item`.`created`, `Item`.`modified`, `Item`.`cp1_write_off`, `Item`.`cp1_categ_cod`, `Item`.`cp1_subcat_cod`, `Item`.`cp1_categ_subcat`, `Item`.`photo_square`, `Item`.`hide`, `Item`.`sale_end`, `Item`.`sale_price`, `Item`.`sale_start`, `Item`.`legacy_id`, `Item`.`legacy_source`, `Item`.`kit_part`, `Item`.`kit_flag`, `Item`.`kitable`, `Item`.`fedx_flag`, `Item`.`ups_flag`, `Item`.`cp1_export`, `Item`.`cp1_sync`, `Item`.`cp1_update`, `Item`.`cp1_export_flag`, `Item`.`unit_id`, `ItemsProduct`.`id`, `ItemsProduct`.`item_id`, `ItemsProduct`.`product_id` FROM `dpg_ecommerce`.`items` AS `Item` JOIN `dpg_ecommerce`.`items_products` AS `ItemsProduct` ON (`ItemsProduct`.`product_id` = 1613 AND `ItemsProduct`.`item_id` = `Item`.`id`) WHERE `Item`.`publish_flag` != 'N' | 1 | 1 | 1 | |
| SELECT `Item_Unit`.`id`, `Item_Unit`.`name`, `Item_Unit`.`conversion`, `Item_Unit`.`a10n`, `Item_Unit`.`purpose`, `Item_Unit`.`sort` FROM `dpg_ecommerce`.`units` AS `Item_Unit` WHERE `Item_Unit`.`id` = 11 | 1 | 1 | 0 | |
| SELECT `Dim1_Unit`.`id`, `Dim1_Unit`.`name`, `Dim1_Unit`.`conversion`, `Dim1_Unit`.`a10n`, `Dim1_Unit`.`purpose`, `Dim1_Unit`.`sort` FROM `dpg_ecommerce`.`units` AS `Dim1_Unit` WHERE `Dim1_Unit`.`id` = 31 | 1 | 1 | 0 | |
| SELECT `Dim2_Unit`.`id`, `Dim2_Unit`.`name`, `Dim2_Unit`.`conversion`, `Dim2_Unit`.`a10n`, `Dim2_Unit`.`purpose`, `Dim2_Unit`.`sort` FROM `dpg_ecommerce`.`units` AS `Dim2_Unit` WHERE `Dim2_Unit`.`id` = 31 | 1 | 1 | 0 | |
| SELECT `Group`.`id`, `Group`.`name`, `Group`.`a10n` FROM `dpg_ecommerce`.`groups` AS `Group` WHERE `Group`.`id` = 8 | 1 | 1 | 0 | |
| SELECT `PriceGroup`.`id`, `PriceGroup`.`description`, `PriceGroup`.`a10n`, `PriceGroup`.`sort`, `PriceGroup`.`groups`, `PriceGroup`.`specification_id`, `PriceGroup`.`icon`, `PriceGroup`.`text_color`, `PriceGroup`.`index_flag`, `PriceGroup`.`active` FROM `dpg_ecommerce`.`specification_details` AS `PriceGroup` WHERE `PriceGroup`.`id` = 0 | 0 | 0 | 0 | |
| SELECT `StockStatus`.`id`, `StockStatus`.`description`, `StockStatus`.`text_color` FROM `dpg_ecommerce`.`specification_details` AS `StockStatus` WHERE `StockStatus`.`id` = 0 | 0 | 0 | 0 | |
| SELECT `Color`.`id`, `Color`.`description`, `Color`.`a10n`, `Color`.`sort`, `Color`.`groups`, `Color`.`specification_id`, `Color`.`icon`, `Color`.`text_color`, `Color`.`index_flag`, `Color`.`active` FROM `dpg_ecommerce`.`specification_details` AS `Color` WHERE `Color`.`id` = 0 | 0 | 0 | 0 | |
| SELECT `ShippingHeader`.`id`, `ShippingHeader`.`name`, `ShippingHeader`.`a10n`, `ShippingHeader`.`zones`, `ShippingHeader`.`extra_fee` FROM `dpg_ecommerce`.`shipping_headers` AS `ShippingHeader` WHERE `ShippingHeader`.`id` = 0 | 1 | 1 | 0 | |
| SELECT `ShippingRates`.`id`, `ShippingRates`.`weight`, `ShippingRates`.`value`, `ShippingRates`.`shipping_header_id` FROM `dpg_ecommerce`.`shipping_rates` AS `ShippingRates` WHERE `ShippingRates`.`shipping_header_id` = 0 AND `ShippingRates`.`weight` = '0' LIMIT 1 | 0 | 0 | 0 | |
| SELECT `Specification`.`id`, `Specification`.`name` FROM `dpg_ecommerce`.`specifications` AS `Specification` WHERE `Specification`.`id` = 21 LIMIT 1 | 1 | 1 | 0 | |
| SELECT `SpecificationDetail`.`id`, `SpecificationDetail`.`description`, `SpecificationDetail`.`a10n`, `SpecificationDetail`.`sort`, `SpecificationDetail`.`groups`, `SpecificationDetail`.`specification_id`, `SpecificationDetail`.`icon`, `SpecificationDetail`.`text_color`, `SpecificationDetail`.`index_flag`, `SpecificationDetail`.`active` FROM `dpg_ecommerce`.`specification_details` AS `SpecificationDetail` WHERE `SpecificationDetail`.`specification_id` = (21) | 11 | 11 | 0 | |
| SELECT `Specification`.`id`, `Specification`.`name` FROM `dpg_ecommerce`.`specifications` AS `Specification` WHERE `Specification`.`id` = 21 LIMIT 1 | 1 | 1 | 0 | |
| SELECT `SpecificationDetail`.`id`, `SpecificationDetail`.`description`, `SpecificationDetail`.`a10n`, `SpecificationDetail`.`sort`, `SpecificationDetail`.`groups`, `SpecificationDetail`.`specification_id`, `SpecificationDetail`.`icon`, `SpecificationDetail`.`text_color`, `SpecificationDetail`.`index_flag`, `SpecificationDetail`.`active` FROM `dpg_ecommerce`.`specification_details` AS `SpecificationDetail` WHERE `SpecificationDetail`.`specification_id` = (21) | 11 | 11 | 0 | |
| SELECT `ProductSideBar`.`id`, `ProductSideBar`.`heading_text`, `ProductSideBar`.`heading_text_id`, `ProductSideBar`.`product_id`, `ProductSideBar`.`heading_color`, `ProductSideBar`.`heading_text_color`, `ProductSideBar`.`heading_icon`, `ProductSideBar`.`new_heading_icon`, `ProductSideBar`.`body_text`, `ProductSideBar`.`download_file_path`, `ProductSideBar`.`download_icon_path`, `ProductSideBar`.`download_icon_alt_text`, `ProductSideBar`.`footer_text_id`, `ProductSideBar`.`footer_color`, `ProductSideBar`.`footer_text_color`, `ProductSideBar`.`footer_text`, `ProductSideBar`.`footer_body_text`, `ProductSideBar`.`footer_link`, `ProductSideBar`.`footer_icon`, `ProductSideBar`.`new_footer_icon`, `ProductSideBar`.`sort_flag`, `ProductSideBar`.`sort`, `ProductSideBar`.`publish_flag`, `ProductSideBar`.`type`, `ProductSideBar`.`new_type`, `ProductSideBar`.`product_link_id`, `ProductSideBar`.`product_link_path`, `ProductSideBar`.`file_flag`, `ProductSideBar`.`position` FROM `dpg_ecommerce`.`product_side_bars` AS `ProductSideBar` WHERE `ProductSideBar`.`product_id` = 1613 AND `ProductSideBar`.`publish_flag` = 'Y' ORDER BY `ProductSideBar`.`sort` ASC | 0 | 0 | 0 | |
| SELECT `Cp1SpecialPrice`.`id`, `Cp1SpecialPrice`.`GRP_TYP`, `Cp1SpecialPrice`.`CUST_NO`, `Cp1SpecialPrice`.`GRP_COD`, `Cp1SpecialPrice`.`RUL_SEQ_NO`, `Cp1SpecialPrice`.`DESCR`, `Cp1SpecialPrice`.`ITEM_FILT`, `Cp1SpecialPrice`.`MIN_QTY`, `Cp1SpecialPrice`.`PRC_METH`, `Cp1SpecialPrice`.`PRC_BASIS`, `Cp1SpecialPrice`.`AMT_OR_PCT`, `Cp1SpecialPrice`.`MIX_MATCH_COD`, `UserBillTo`.`id`, `UserBillTo`.`m1_id`, `UserBillTo`.`name`, `UserBillTo`.`address1`, `UserBillTo`.`address2`, `UserBillTo`.`city`, `UserBillTo`.`state`, `UserBillTo`.`zip`, `UserBillTo`.`phone`, `UserBillTo`.`fax`, `UserBillTo`.`web_page`, `UserBillTo`.`web`, `UserBillTo`.`cp1_account`, `UserBillTo`.`payment_term_id`, `UserBillTo`.`freight_code_id`, `UserBillTo`.`tax_cod`, `UserBillTo`.`tax_number`, `UserBillTo`.`created`, `UserBillTo`.`modified`, `UserBillTo`.`last_login`, `UserBillTo`.`last_order`, `UserBillTo`.`last_sale`, `UserBillTo`.`saleperson_id`, `UserBillTo`.`salesperson`, `UserBillTo`.`assigned_to_id`, `UserBillTo`.`sync`, `UserBillTo`.`m1_import`, `UserBillTo`.`active`, `UserBillTo`.`keywords`, `UserBillTo`.`key_code` FROM `dpg_ecommerce`.`cp1_special_prices` AS `Cp1SpecialPrice` LEFT JOIN `dpg_ecommerce`.`user_bill_tos` AS `UserBillTo` ON (`UserBillTo`.`cp1_account` = `Cp1SpecialPrice`.`CUST_NO`) WHERE ((((`Cp1SpecialPrice`.`CUST_NO` IS NULL) AND (`UserBillTo`.`name` IS NULL))) OR (`Cp1SpecialPrice`.`CUST_NO` IS NULL)) ORDER BY `Cp1SpecialPrice`.`RUL_SEQ_NO` DESC | 2 | 2 | 1 | maybe slow |
| SELECT `Item`.`id` FROM `dpg_ecommerce`.`items` AS `Item` WHERE `Item`.`cp1_item` = 1163883 AND (((Item.cp1_item >= '1002051') and (Item.cp1_item <= '1002053'))) | 0 | 0 | 2 | maybe slow |
| SELECT `Item`.`id` FROM `dpg_ecommerce`.`items` AS `Item` WHERE `Item`.`cp1_item` = 1163883 AND (((Item.cp1_item >= '1002487') and (Item.cp1_item <= '1002487'))) | 0 | 0 | 2 | maybe slow |
| SELECT `Product`.`id`, `Product`.`name` FROM `dpg_ecommerce`.`products` AS `Product` WHERE `Product`.`id` = 1613 LIMIT 1 | 1 | 1 | 0 | |
| SELECT `SeeAlso`.`id`, `SeeAlso`.`name`, `SeeAlso`.`product_id`, `SeeAlso`.`override`, `SeeAlso`.`sort`, `SeeAlso`.`publish_flag` FROM `dpg_ecommerce`.`see_alsos` AS `SeeAlso` WHERE `SeeAlso`.`product_id` = (1613) | 0 | 0 | 0 | |
| SELECT `InkType`.`id`, `InkType`.`name` FROM `dpg_ecommerce`.`ink_types` AS `InkType` WHERE 1 = 1 | 20 | 20 | 0 |
3 duplicate queries run.
Peak Memory Use 27.25 MB
| Message | Memory use |
|---|---|
| Component initialization | 5.49 MB |
| Controller action start | 17.25 MB |
| Controller render start | 19.42 MB |
| View render complete | 21.61 MB |
Total Request Time: 2513 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 1596.64 | |
| Event: Controller.initialize | 824.65 | |
| Event: Controller.startup | 1.34 | |
| Controller action | 26.06 | |
| Event: Controller.beforeRender | 17.77 | |
| » Processing toolbar data | 16.63 | |
| Rendering View | 10.12 | |
| » Event: View.beforeRender | 0.03 | |
| » Rendering APP/View/Products/shop.ctp | 6.36 | |
| » » Rendering APP/View/Elements/Templates/hardware_V3.ctp | 6.09 | |
| » » » Rendering APP/View/Elements/info_request.ctp | 5.66 | |
| » Event: View.afterRender | 0.02 | |
| » Event: View.beforeLayout | 0.02 | |
| » Rendering APP/View/Layouts/minimal.ctp | 2.78 | |
| » » Rendering APP/View/Elements/header_menu.ctp | 0.26 | |
| » » Rendering APP/View/Elements/Search/productSearch.ctp | 0.37 | |
| » » Rendering APP/View/Elements/quickOrderModal.ctp | 0.15 | |
| » » Rendering APP/View/Elements/Pages/minimal_page.ctp | 0.69 | |
| » » » Rendering APP/Plugin/Usermgmt/View/Elements/message.ctp | 0.12 | |
| » » » Rendering APP/Plugin/Usermgmt/View/Elements/message_validation.ctp | 0.09 | |
| » » Rendering APP/View/Elements/dpg-footer.ctp | 0.10 | |
| » » Rendering APP/View/Elements/final-footer.ctp | 0.09 | |
| Event: View.afterLayout | 0.00 |
| Time | Message |
|---|---|
| 2026-11-19 10:34:39 | Data AppController: |
| 2026-11-19 10:34:40 | Array ( [0] => Array ( [id] => 11259 [cp1_item] => 1163883 [product_parent] => [price_group] => [price_group_sort] => [vitem] => XG-640 [keyword] => [keyword_2] => [sell] => 24195 [sell_override] => [sale_price] => [sale_range] => [cost] => 17246.25 [lease] => 484 [last_cost] => 17246.25 [publish_flag] => Y [cp1_write_off] => [description] => 64" (XG-640) Printer/Cutter, Roland [free_shipping_item] => N [color_icon] => Array ( [icon] => [alt] => ) [qty_on_hand] => 0 [stock_status_id] => 0 [stock_status_text] => <span style="color:#b30000">Special Order</span> [price_break] => [price_break_flag] => [order_qty] => [cart_flag] => N [sortA] => 0.000 [sortB] => 0.000 [image] => Array ( [icon] => [alt] => Roland DGA Part Number XG-640 for 64" (XG-640) Printer/Cutter, Roland ) [kit_flag] => ) ) |
| Constant | Value |
|---|---|
| CONFIG | /var/www/vhosts/u18197277.onlinehome-server.com/httpdocs/dpgtest.schillers.com/app/Config/ |
| AUTHORIZENET_LOG_FILE | /var/www/vhosts/u18197277.onlinehome-server.com/httpdocs/dpgtest.schillers.com/app/tmp/logs/auth_net.log |
| SITE_URL | https://dpgtest.schillers.com/ |
| SITE_NAME | Schillers, DPG |
| SITE_REGISTRATION | 1 |
| ALLOW_DELETE_ACCOUNT | 0 |
| SEND_REGISTRATION_MAIL | 1 |
| SEND_PASSWORD_CHANGE_MAIL | 1 |
| EMAIL_VERIFICATION | 0 |
| EMAIL_FROM_ADDRESS | dpg@schillers.com |
| EMAIL_FROM_NAME | Schillers, DPG |
| ALLOW_CHANGE_USERNAME | 1 |
| BANNED_USERNAMES | Administrator, SuperAdmin |
| USE_RECAPTCHA | 0 |
| PRIVATE_KEY_FROM_RECAPTCHA | |
| PUBLIC_KEY_FROM_RECAPTCHA | |
| LOGIN_REDIRECT_URL | / |
| LOGOUT_REDIRECT_URL | / |
| PERMISSIONS | 1 |
| ADMIN_PERMISSIONS | 0 |
| DEFAULT_GROUP_ID | 2 |
| ADMIN_GROUP_ID | 1 |
| GUEST_GROUP_ID | 3 |
| USE_FB_LOGIN | 0 |
| FB_APP_ID | |
| FB_SECRET | |
| FB_SCOPE | user_status, publish_stream, email |
| USE_TWT_LOGIN | 0 |
| TWT_APP_ID | |
| TWT_SECRET | |
| USE_GMAIL_LOGIN | 0 |
| GMAIL_API_KEY | |
| GMAIL_CLIENT_ID | |
| GMAIL_CLIENT_SECRET | |
| USE_YAHOO_LOGIN | 0 |
| USE_LDN_LOGIN | 0 |
| LDN_API_KEY | |
| LDN_SECRET_KEY | |
| USE_FS_LOGIN | 0 |
| FS_CLIENT_ID | |
| FS_CLIENT_SECRET | |
| VIEW_ONLINE_USER_TIME | 30 |
| USE_HTTPS | 1 |
| HTTPS_URLS | |
| IMG_DIR | umphotos_not_used |
| QRDN | 12345694 |
| LOGIN_COOKIE_NAME | UMPremiumCookie |
| DEFAULT_IMAGE_PATH | /var/www/vhosts/u18197277.onlinehome-server.com/httpdocs/dpgtest.schillers.com/app/Plugin/Usermgmt/webroot/img/default.jpg |
| DEFAULT_IMAGE_URL | https://dpgtest.schillers.com/usermgmt/img/default.jpg |
| ADMIN_EMAIL_ADDRESS | s.moeckel@schillers.com |
| USE_RECAPTCHA_ON_LOGIN | 0 |
| BAD_LOGIN_ALLOW_COUNT | 5 |
| USE_RECAPTCHA_ON_REGISTRATION | 0 |
| USE_RECAPTCHA_ON_FORGOT_PASSWORD | 0 |
| USE_RECAPTCHA_ON_EMAIL_VERIFICATION | 0 |
| USE_REMEMBER_ME | 1 |
| ALLOW_USER_MULTIPLE_LOGIN | 1 |
| ALLOW_ADMIN_MULTIPLE_LOGIN | 1 |
| LOGIN_IDLE_TIME | 120 |
| Constant | Value |
|---|---|
| APP | /var/www/vhosts/u18197277.onlinehome-server.com/httpdocs/dpgtest.schillers.com/app/ |
| APP_DIR | app |
| APPLIBS | /var/www/vhosts/u18197277.onlinehome-server.com/httpdocs/dpgtest.schillers.com/app/Lib/ |
| CACHE | /var/www/vhosts/u18197277.onlinehome-server.com/httpdocs/dpgtest.schillers.com/app/tmp/cache/ |
| CAKE | /var/www/vhosts/u18197277.onlinehome-server.com/httpdocs/dpgtest.schillers.com/lib/Cake/ |
| CAKE_CORE_INCLUDE_PATH | /var/www/vhosts/u18197277.onlinehome-server.com/httpdocs/dpgtest.schillers.com/lib |
| CORE_PATH | /var/www/vhosts/u18197277.onlinehome-server.com/httpdocs/dpgtest.schillers.com/lib/ |
| CAKE_VERSION | 2.10.7 |
| CSS | /var/www/vhosts/u18197277.onlinehome-server.com/httpdocs/dpgtest.schillers.com/app/webroot/css/ |
| CSS_URL | css/ |
| DS | / |
| FULL_BASE_URL | https://dpgtest.schillers.com |
