No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
| Query | Affected | Num. rows | Took (ms) | Actions |
|---|---|---|---|---|
| SELECT `UserSetting`.`id`, `UserSetting`.`name`, `UserSetting`.`name_public`, `UserSetting`.`value`, `UserSetting`.`type`, `UserSetting`.`category`, `UserSetting`.`setting_key`, `UserSetting`.`setting_value`, `UserSetting`.`setting_type` FROM `dpg_ecommerce`.`user_settings` AS `UserSetting` WHERE 1 = 1 | 55 | 55 | 0 | |
| SELECT `UserActivity`.`id`, `UserActivity`.`useragent`, `UserActivity`.`user_id`, `UserActivity`.`last_action`, `UserActivity`.`last_url`, `UserActivity`.`logout_time`, `UserActivity`.`user_browser`, `UserActivity`.`ip_address`, `UserActivity`.`logout`, `UserActivity`.`deleted`, `UserActivity`.`status`, `UserActivity`.`created`, `UserActivity`.`modified` FROM `dpg_ecommerce`.`user_activities` AS `UserActivity` WHERE `UserActivity`.`useragent` = '46c5404893f7d8e229da7750c4799343dlttd29m3thk8ocfhlac9vfrp7' LIMIT 1 | 1 | 1 | 411 | maybe slow |
| BEGIN | ||||
| SELECT COUNT(*) AS `count` FROM `dpg_ecommerce`.`user_activities` AS `UserActivity` WHERE `UserActivity`.`id` = 1969075 | 1 | 1 | 0 | |
| SELECT COUNT(*) AS `count` FROM `dpg_ecommerce`.`user_activities` AS `UserActivity` WHERE `UserActivity`.`id` = 1969075 | 1 | 1 | 0 | |
| UPDATE `dpg_ecommerce`.`user_activities` SET `id` = 1969075, `useragent` = '46c5404893f7d8e229da7750c4799343dlttd29m3thk8ocfhlac9vfrp7', `user_id` = NULL, `last_action` = 1765004241, `last_url` = '/docs/Forms', `logout_time` = NULL, `user_browser` = 'Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)', `ip_address` = '216.73.216.151', `logout` = 0, `deleted` = 0, `status` = 0, `created` = '2025-12-05 20:57:17', `modified` = '2025-12-05 20:57:22' WHERE `dpg_ecommerce`.`user_activities`.`id` = '1969075' | 1 | 1 | 0 | |
| COMMIT | ||||
| SELECT `Doc`.`id`, `Doc`.`slug`, `Doc`.`redirect_url`, `Doc`.`name`, `Doc`.`meta_tag_title`, `Doc`.`metat_tag_description`, `Doc`.`page_text`, `Doc`.`hit_count`, `Doc`.`date`, `Doc`.`publish_flag` FROM `dpg_ecommerce`.`docs` AS `Doc` WHERE `Doc`.`name` = 'Forms' LIMIT 1 | 1 | 1 | 0 | |
| BEGIN | ||||
| SELECT COUNT(*) AS `count` FROM `dpg_ecommerce`.`docs` AS `Doc` WHERE `Doc`.`id` = 18 | 1 | 1 | 0 | |
| SELECT COUNT(*) AS `count` FROM `dpg_ecommerce`.`docs` AS `Doc` WHERE `Doc`.`id` = 18 | 1 | 1 | 0 | |
| SELECT COUNT(*) AS `count` FROM `dpg_ecommerce`.`docs` AS `Doc` WHERE `Doc`.`id` = 18 | 1 | 1 | 0 | |
| UPDATE `dpg_ecommerce`.`docs` SET `id` = 18, `hit_count` = 3774, `date` = '2025-12-05' WHERE `dpg_ecommerce`.`docs`.`id` = '18' | 1 | 1 | 0 | |
| COMMIT | ||||
| SELECT `InkType`.`id`, `InkType`.`name` FROM `dpg_ecommerce`.`ink_types` AS `InkType` WHERE 1 = 1 | 20 | 20 | 0 |
5 duplicate queries run.
Peak Memory Use 20.98 MB
| Message | Memory use |
|---|---|
| Component initialization | 4.11 MB |
| Controller action start | 16.78 MB |
| Controller render start | 17.35 MB |
| View render complete | 19.08 MB |
Total Request Time: 614 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 26.64 | |
| Event: Controller.initialize | 496.79 | |
| Event: Controller.startup | 0.41 | |
| Controller action | 63.26 | |
| Event: Controller.beforeRender | 7.10 | |
| » Processing toolbar data | 5.77 | |
| Rendering View | 3.26 | |
| » Event: View.beforeRender | 0.03 | |
| » Rendering APP/View/Docs/view.ctp | 0.11 | |
| » Event: View.afterRender | 0.02 | |
| » Event: View.beforeLayout | 0.02 | |
| » Rendering APP/View/Layouts/minimal.ctp | 2.49 | |
| » » Rendering APP/View/Elements/header_menu.ctp | 0.30 | |
| » » Rendering APP/View/Elements/Search/productSearch.ctp | 0.36 | |
| » » Rendering APP/View/Elements/quickOrderModal.ctp | 0.13 | |
| » » Rendering APP/View/Elements/Pages/minimal_page.ctp | 0.54 | |
| » » » Rendering APP/Plugin/Usermgmt/View/Elements/message.ctp | 0.10 | |
| » » » Rendering APP/Plugin/Usermgmt/View/Elements/message_validation.ctp | 0.07 | |
| » » Rendering APP/View/Elements/dpg-footer.ctp | 0.08 | |
| » » Rendering APP/View/Elements/final-footer.ctp | 0.08 | |
| Event: View.afterLayout | 0.00 |
| Constant | Value |
|---|---|
| CONFIG | /var/www/vhosts/u18197277.onlinehome-server.com/httpdocs/dpgtest.schillers.com/app/Config/ |
| AUTHORIZENET_LOG_FILE | /var/www/vhosts/u18197277.onlinehome-server.com/httpdocs/dpgtest.schillers.com/app/tmp/logs/auth_net.log |
| SITE_URL | https://dpgtest.schillers.com/ |
| SITE_NAME | Schillers, DPG |
| SITE_REGISTRATION | 1 |
| ALLOW_DELETE_ACCOUNT | 0 |
| SEND_REGISTRATION_MAIL | 1 |
| SEND_PASSWORD_CHANGE_MAIL | 1 |
| EMAIL_VERIFICATION | 0 |
| EMAIL_FROM_ADDRESS | dpg@schillers.com |
| EMAIL_FROM_NAME | Schillers, DPG |
| ALLOW_CHANGE_USERNAME | 1 |
| BANNED_USERNAMES | Administrator, SuperAdmin |
| USE_RECAPTCHA | 0 |
| PRIVATE_KEY_FROM_RECAPTCHA | |
| PUBLIC_KEY_FROM_RECAPTCHA | |
| LOGIN_REDIRECT_URL | / |
| LOGOUT_REDIRECT_URL | / |
| PERMISSIONS | 1 |
| ADMIN_PERMISSIONS | 0 |
| DEFAULT_GROUP_ID | 2 |
| ADMIN_GROUP_ID | 1 |
| GUEST_GROUP_ID | 3 |
| USE_FB_LOGIN | 0 |
| FB_APP_ID | |
| FB_SECRET | |
| FB_SCOPE | user_status, publish_stream, email |
| USE_TWT_LOGIN | 0 |
| TWT_APP_ID | |
| TWT_SECRET | |
| USE_GMAIL_LOGIN | 0 |
| GMAIL_API_KEY | |
| GMAIL_CLIENT_ID | |
| GMAIL_CLIENT_SECRET | |
| USE_YAHOO_LOGIN | 0 |
| USE_LDN_LOGIN | 0 |
| LDN_API_KEY | |
| LDN_SECRET_KEY | |
| USE_FS_LOGIN | 0 |
| FS_CLIENT_ID | |
| FS_CLIENT_SECRET | |
| VIEW_ONLINE_USER_TIME | 30 |
| USE_HTTPS | 1 |
| HTTPS_URLS | |
| IMG_DIR | umphotos_not_used |
| QRDN | 12345694 |
| LOGIN_COOKIE_NAME | UMPremiumCookie |
| DEFAULT_IMAGE_PATH | /var/www/vhosts/u18197277.onlinehome-server.com/httpdocs/dpgtest.schillers.com/app/Plugin/Usermgmt/webroot/img/default.jpg |
| DEFAULT_IMAGE_URL | https://dpgtest.schillers.com/usermgmt/img/default.jpg |
| ADMIN_EMAIL_ADDRESS | s.moeckel@schillers.com |
| USE_RECAPTCHA_ON_LOGIN | 0 |
| BAD_LOGIN_ALLOW_COUNT | 5 |
| USE_RECAPTCHA_ON_REGISTRATION | 0 |
| USE_RECAPTCHA_ON_FORGOT_PASSWORD | 0 |
| USE_RECAPTCHA_ON_EMAIL_VERIFICATION | 0 |
| USE_REMEMBER_ME | 1 |
| ALLOW_USER_MULTIPLE_LOGIN | 1 |
| ALLOW_ADMIN_MULTIPLE_LOGIN | 1 |
| LOGIN_IDLE_TIME | 120 |
| Constant | Value |
|---|---|
| APP | /var/www/vhosts/u18197277.onlinehome-server.com/httpdocs/dpgtest.schillers.com/app/ |
| APP_DIR | app |
| APPLIBS | /var/www/vhosts/u18197277.onlinehome-server.com/httpdocs/dpgtest.schillers.com/app/Lib/ |
| CACHE | /var/www/vhosts/u18197277.onlinehome-server.com/httpdocs/dpgtest.schillers.com/app/tmp/cache/ |
| CAKE | /var/www/vhosts/u18197277.onlinehome-server.com/httpdocs/dpgtest.schillers.com/lib/Cake/ |
| CAKE_CORE_INCLUDE_PATH | /var/www/vhosts/u18197277.onlinehome-server.com/httpdocs/dpgtest.schillers.com/lib |
| CORE_PATH | /var/www/vhosts/u18197277.onlinehome-server.com/httpdocs/dpgtest.schillers.com/lib/ |
| CAKE_VERSION | 2.10.7 |
| CSS | /var/www/vhosts/u18197277.onlinehome-server.com/httpdocs/dpgtest.schillers.com/app/webroot/css/ |
| CSS_URL | css/ |
| DS | / |
| FULL_BASE_URL | https://dpgtest.schillers.com |
| IMAGES | /var/www/vhosts/u18197277.onlinehome-server.com/httpdocs/dpgtest.schillers.com/app/webroot/img/ |
| IMAGES_URL | img/ |
| JS | /var/www/vhosts/u18197277.onlinehome-server.com/httpdocs/dpgtest.schillers.com/app/webroot/js/ |
| JS_URL | js/ |
| LOGS | /var/www/vhosts/u18197277.onlinehome-server.com/httpdocs/dpgtest.schillers.com/app/tmp/logs/ |
| ROOT | /var/www/vhosts/u18197277.onlinehome-server.com/httpdocs/dpgtest.schillers.com |
| TESTS | /var/www/vhosts/u18197277.onlinehome-server.com/httpdocs/dpgtest.schillers.com/app/Test/ |
| TMP | /var/www/vhosts/u18197277.onlinehome-server.com/httpdocs/dpgtest.schillers.com/app/tmp/ |
| VENDORS | /var/www/vhosts/u18197277.onlinehome-server.com/httpdocs/dpgtest.schillers.com/vendors/ |
| WEBROOT_DIR | webroot |
| WWW_ROOT | /var/www/vhosts/u18197277.onlinehome-server.com/httpdocs/dpgtest.schillers.com/app/webroot/ |
| Environment Variable | Value |
|---|---|
| Php Version | 5.5.38 |
| Path | /sbin:/usr/sbin:/bin:/usr/bin |
| Pp Custom Php Ini | /var/www/vhosts/system/dpgtest.schillers.com/etc/php.ini |
| Pp Custom Php Cgi Index | plesk-php55-fastcgi |
| Http Connection | close |
| Script Name | /app/webroot/index.php |
| Request Uri | /docs/Forms |
| Query String | |
| Request Method | GET |
| Server Protocol | HTTP/1.1 |
| Gateway Interface | CGI/1.1 |
| Redirect Url | /app/webroot/docs/Forms |
| Remote Port | 36538 |
| Script Filename | /var/www/vhosts/u18197277.onlinehome-server.com/httpdocs/dpgtest.schillers.com/app/webroot/index.php |
| Server Admin | root@localhost |
| Document Root | /var/www/vhosts/u18197277.onlinehome-server.com/httpdocs/dpgtest.schillers.com |
| Remote Addr | 216.73.216.151 |
| Server Port | 443 |
| Server Addr | 74.208.101.187 |
| Server Name | dpgtest.schillers.com |
| Server Software | Apache |
| Server Signature | <address>Apache Server at dpgtest.schillers.com Port 443</address> |
| Http Host | dpgtest.schillers.com |
| Http Accept Encoding | gzip, br, zstd, deflate |
| Http Cookie | JSESSIONID=71B0D88DBA08009C574D34345C698C21; CAKEPHP=dlttd29m3thk8ocfhlac9vfrp7 |
| Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| Http Accept | */* |
| Ssl Tls Sni | dpgtest.schillers.com |
| Https | on |
| Unique Id | aTObkErQSlAAAAVrToEAAAAD |
| Redirect Status | 200 |
| Redirect Ssl Tls Sni | dpgtest.schillers.com |
| Redirect Https | on |
| Redirect Unique Id | aTObkErQSlAAAAVrToEAAAAD |
| Redirect Redirect Status | 200 |
| Redirect Redirect Ssl Tls Sni | dpgtest.schillers.com |
| Redirect Redirect Https | on |
| Redirect Redirect Unique Id | aTObkErQSlAAAAVrToEAAAAD |
| Fcgi Role | RESPONDER |
| Php Self | /app/webroot/index.php |
| Request Time Float | 1764989841.9174 |
| Request Time | 1764989841 |