No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
| Query | Affected | Num. rows | Took (ms) | Actions |
|---|---|---|---|---|
| SELECT `ShippingRates`.`id`, `ShippingRates`.`weight`, `ShippingRates`.`value`, `ShippingRates`.`shipping_header_id` FROM `dpg_ecommerce`.`shipping_rates` AS `ShippingRates` WHERE `ShippingRates`.`shipping_header_id` = 0 AND `ShippingRates`.`weight` = '1' LIMIT 1 | 0 | 0 | 1 | maybe slow |
| SELECT `ShippingRates`.`id`, `ShippingRates`.`weight`, `ShippingRates`.`value`, `ShippingRates`.`shipping_header_id` FROM `dpg_ecommerce`.`shipping_rates` AS `ShippingRates` WHERE `ShippingRates`.`shipping_header_id` = 0 AND `ShippingRates`.`weight` = '1' LIMIT 1 | 0 | 0 | 1 | maybe slow |
| SELECT `ShippingRates`.`id`, `ShippingRates`.`weight`, `ShippingRates`.`value`, `ShippingRates`.`shipping_header_id` FROM `dpg_ecommerce`.`shipping_rates` AS `ShippingRates` WHERE `ShippingRates`.`shipping_header_id` = 0 AND `ShippingRates`.`weight` = '1' LIMIT 1 | 0 | 0 | 1 | maybe slow |
| SELECT `ShippingRates`.`id`, `ShippingRates`.`weight`, `ShippingRates`.`value`, `ShippingRates`.`shipping_header_id` FROM `dpg_ecommerce`.`shipping_rates` AS `ShippingRates` WHERE `ShippingRates`.`shipping_header_id` = 0 AND `ShippingRates`.`weight` = '1' LIMIT 1 | 0 | 0 | 1 | maybe slow |
| SELECT `ShippingRates`.`id`, `ShippingRates`.`weight`, `ShippingRates`.`value`, `ShippingRates`.`shipping_header_id` FROM `dpg_ecommerce`.`shipping_rates` AS `ShippingRates` WHERE `ShippingRates`.`shipping_header_id` = 0 AND `ShippingRates`.`weight` = '1' LIMIT 1 | 0 | 0 | 1 | maybe slow |
| SELECT `ShippingRates`.`id`, `ShippingRates`.`weight`, `ShippingRates`.`value`, `ShippingRates`.`shipping_header_id` FROM `dpg_ecommerce`.`shipping_rates` AS `ShippingRates` WHERE `ShippingRates`.`shipping_header_id` = 0 AND `ShippingRates`.`weight` = '1' LIMIT 1 | 0 | 0 | 1 | maybe slow |
| SELECT `ShippingRates`.`id`, `ShippingRates`.`weight`, `ShippingRates`.`value`, `ShippingRates`.`shipping_header_id` FROM `dpg_ecommerce`.`shipping_rates` AS `ShippingRates` WHERE `ShippingRates`.`shipping_header_id` = 0 AND `ShippingRates`.`weight` = '1' LIMIT 1 | 0 | 0 | 1 | maybe slow |
| SELECT `ShippingRates`.`id`, `ShippingRates`.`weight`, `ShippingRates`.`value`, `ShippingRates`.`shipping_header_id` FROM `dpg_ecommerce`.`shipping_rates` AS `ShippingRates` WHERE `ShippingRates`.`shipping_header_id` = 0 AND `ShippingRates`.`weight` = '1' LIMIT 1 | 0 | 0 | 1 | maybe slow |
| SELECT `ShippingRates`.`id`, `ShippingRates`.`weight`, `ShippingRates`.`value`, `ShippingRates`.`shipping_header_id` FROM `dpg_ecommerce`.`shipping_rates` AS `ShippingRates` WHERE `ShippingRates`.`shipping_header_id` = 0 AND `ShippingRates`.`weight` = '1' LIMIT 1 | 0 | 0 | 1 | maybe slow |
| SELECT `ShippingRates`.`id`, `ShippingRates`.`weight`, `ShippingRates`.`value`, `ShippingRates`.`shipping_header_id` FROM `dpg_ecommerce`.`shipping_rates` AS `ShippingRates` WHERE `ShippingRates`.`shipping_header_id` = 0 AND `ShippingRates`.`weight` = '1' LIMIT 1 | 0 | 0 | 1 | maybe slow |
| SELECT `ShippingRates`.`id`, `ShippingRates`.`weight`, `ShippingRates`.`value`, `ShippingRates`.`shipping_header_id` FROM `dpg_ecommerce`.`shipping_rates` AS `ShippingRates` WHERE `ShippingRates`.`shipping_header_id` = 0 AND `ShippingRates`.`weight` = '1' LIMIT 1 | 0 | 0 | 1 | maybe slow |
| SELECT `ShippingRates`.`id`, `ShippingRates`.`weight`, `ShippingRates`.`value`, `ShippingRates`.`shipping_header_id` FROM `dpg_ecommerce`.`shipping_rates` AS `ShippingRates` WHERE `ShippingRates`.`shipping_header_id` = 0 AND `ShippingRates`.`weight` = '0' LIMIT 1 | 0 | 0 | 1 | maybe slow |
| SELECT `ShippingRates`.`id`, `ShippingRates`.`weight`, `ShippingRates`.`value`, `ShippingRates`.`shipping_header_id` FROM `dpg_ecommerce`.`shipping_rates` AS `ShippingRates` WHERE `ShippingRates`.`shipping_header_id` = 0 AND `ShippingRates`.`weight` = '1' LIMIT 1 | 0 | 0 | 1 | maybe slow |
| SELECT `ShippingRates`.`id`, `ShippingRates`.`weight`, `ShippingRates`.`value`, `ShippingRates`.`shipping_header_id` FROM `dpg_ecommerce`.`shipping_rates` AS `ShippingRates` WHERE `ShippingRates`.`shipping_header_id` = 0 AND `ShippingRates`.`weight` = '1' LIMIT 1 | 0 | 0 | 1 | maybe slow |
| SELECT `ShippingRates`.`id`, `ShippingRates`.`weight`, `ShippingRates`.`value`, `ShippingRates`.`shipping_header_id` FROM `dpg_ecommerce`.`shipping_rates` AS `ShippingRates` WHERE `ShippingRates`.`shipping_header_id` = 0 AND `ShippingRates`.`weight` = '1' LIMIT 1 | 0 | 0 | 1 | maybe slow |
| SELECT `ShippingRates`.`id`, `ShippingRates`.`weight`, `ShippingRates`.`value`, `ShippingRates`.`shipping_header_id` FROM `dpg_ecommerce`.`shipping_rates` AS `ShippingRates` WHERE `ShippingRates`.`shipping_header_id` = 0 AND `ShippingRates`.`weight` = '1' LIMIT 1 | 0 | 0 | 1 | maybe slow |
| SELECT `ShippingRates`.`id`, `ShippingRates`.`weight`, `ShippingRates`.`value`, `ShippingRates`.`shipping_header_id` FROM `dpg_ecommerce`.`shipping_rates` AS `ShippingRates` WHERE `ShippingRates`.`shipping_header_id` = 0 AND `ShippingRates`.`weight` = '1' LIMIT 1 | 0 | 0 | 1 | maybe slow |
| SELECT `ShippingRates`.`id`, `ShippingRates`.`weight`, `ShippingRates`.`value`, `ShippingRates`.`shipping_header_id` FROM `dpg_ecommerce`.`shipping_rates` AS `ShippingRates` WHERE `ShippingRates`.`shipping_header_id` = 0 AND `ShippingRates`.`weight` = '1' LIMIT 1 | 0 | 0 | 1 | maybe slow |
| SELECT `ShippingRates`.`id`, `ShippingRates`.`weight`, `ShippingRates`.`value`, `ShippingRates`.`shipping_header_id` FROM `dpg_ecommerce`.`shipping_rates` AS `ShippingRates` WHERE `ShippingRates`.`shipping_header_id` = 0 AND `ShippingRates`.`weight` = '1' LIMIT 1 | 0 | 0 | 1 | maybe slow |
| SELECT `ShippingRates`.`id`, `ShippingRates`.`weight`, `ShippingRates`.`value`, `ShippingRates`.`shipping_header_id` FROM `dpg_ecommerce`.`shipping_rates` AS `ShippingRates` WHERE `ShippingRates`.`shipping_header_id` = 0 AND `ShippingRates`.`weight` = '1' LIMIT 1 | 0 | 0 | 1 | maybe slow |
| SELECT `ShippingRates`.`id`, `ShippingRates`.`weight`, `ShippingRates`.`value`, `ShippingRates`.`shipping_header_id` FROM `dpg_ecommerce`.`shipping_rates` AS `ShippingRates` WHERE `ShippingRates`.`shipping_header_id` = 0 AND `ShippingRates`.`weight` = '1' LIMIT 1 | 0 | 0 | 1 | maybe slow |
| SELECT `ShippingRates`.`id`, `ShippingRates`.`weight`, `ShippingRates`.`value`, `ShippingRates`.`shipping_header_id` FROM `dpg_ecommerce`.`shipping_rates` AS `ShippingRates` WHERE `ShippingRates`.`shipping_header_id` = 0 AND `ShippingRates`.`weight` = '1' LIMIT 1 | 0 | 0 | 1 | maybe slow |
| SELECT `ShippingRates`.`id`, `ShippingRates`.`weight`, `ShippingRates`.`value`, `ShippingRates`.`shipping_header_id` FROM `dpg_ecommerce`.`shipping_rates` AS `ShippingRates` WHERE `ShippingRates`.`shipping_header_id` = 0 AND `ShippingRates`.`weight` = '1' LIMIT 1 | 0 | 0 | 1 | maybe slow |
| SELECT `ShippingRates`.`id`, `ShippingRates`.`weight`, `ShippingRates`.`value`, `ShippingRates`.`shipping_header_id` FROM `dpg_ecommerce`.`shipping_rates` AS `ShippingRates` WHERE `ShippingRates`.`shipping_header_id` = 0 AND `ShippingRates`.`weight` = '0' LIMIT 1 | 0 | 0 | 1 | maybe slow |
| SELECT `ShippingRates`.`id`, `ShippingRates`.`weight`, `ShippingRates`.`value`, `ShippingRates`.`shipping_header_id` FROM `dpg_ecommerce`.`shipping_rates` AS `ShippingRates` WHERE `ShippingRates`.`shipping_header_id` = 0 AND `ShippingRates`.`weight` = '0' LIMIT 1 | 0 | 0 | 1 | maybe slow |
| SELECT `ShippingRates`.`id`, `ShippingRates`.`weight`, `ShippingRates`.`value`, `ShippingRates`.`shipping_header_id` FROM `dpg_ecommerce`.`shipping_rates` AS `ShippingRates` WHERE `ShippingRates`.`shipping_header_id` = 0 AND `ShippingRates`.`weight` = '0' LIMIT 1 | 0 | 0 | 1 | maybe slow |
| SELECT `ShippingRates`.`id`, `ShippingRates`.`weight`, `ShippingRates`.`value`, `ShippingRates`.`shipping_header_id` FROM `dpg_ecommerce`.`shipping_rates` AS `ShippingRates` WHERE `ShippingRates`.`shipping_header_id` = 0 AND `ShippingRates`.`weight` = '0' LIMIT 1 | 0 | 0 | 1 | maybe slow |
| SELECT `ShippingRates`.`id`, `ShippingRates`.`weight`, `ShippingRates`.`value`, `ShippingRates`.`shipping_header_id` FROM `dpg_ecommerce`.`shipping_rates` AS `ShippingRates` WHERE `ShippingRates`.`shipping_header_id` = 0 AND `ShippingRates`.`weight` = '0' LIMIT 1 | 0 | 0 | 1 | maybe slow |
| SELECT `ShippingRates`.`id`, `ShippingRates`.`weight`, `ShippingRates`.`value`, `ShippingRates`.`shipping_header_id` FROM `dpg_ecommerce`.`shipping_rates` AS `ShippingRates` WHERE `ShippingRates`.`shipping_header_id` = 0 AND `ShippingRates`.`weight` = '0' LIMIT 1 | 0 | 0 | 1 | maybe slow |
| SELECT `ShippingRates`.`id`, `ShippingRates`.`weight`, `ShippingRates`.`value`, `ShippingRates`.`shipping_header_id` FROM `dpg_ecommerce`.`shipping_rates` AS `ShippingRates` WHERE `ShippingRates`.`shipping_header_id` = 0 AND `ShippingRates`.`weight` = '1' LIMIT 1 | 0 | 0 | 1 | maybe slow |
| SELECT `ShippingRates`.`id`, `ShippingRates`.`weight`, `ShippingRates`.`value`, `ShippingRates`.`shipping_header_id` FROM `dpg_ecommerce`.`shipping_rates` AS `ShippingRates` WHERE `ShippingRates`.`shipping_header_id` = 0 AND `ShippingRates`.`weight` = '1' LIMIT 1 | 0 | 0 | 1 | maybe slow |
| SELECT `ShippingRates`.`id`, `ShippingRates`.`weight`, `ShippingRates`.`value`, `ShippingRates`.`shipping_header_id` FROM `dpg_ecommerce`.`shipping_rates` AS `ShippingRates` WHERE `ShippingRates`.`shipping_header_id` = 0 AND `ShippingRates`.`weight` = '1' LIMIT 1 | 0 | 0 | 1 | maybe slow |
| SELECT `ShippingRates`.`id`, `ShippingRates`.`weight`, `ShippingRates`.`value`, `ShippingRates`.`shipping_header_id` FROM `dpg_ecommerce`.`shipping_rates` AS `ShippingRates` WHERE `ShippingRates`.`shipping_header_id` = 0 AND `ShippingRates`.`weight` = '0' LIMIT 1 | 0 | 0 | 1 | maybe slow |
| SELECT `ShippingRates`.`id`, `ShippingRates`.`weight`, `ShippingRates`.`value`, `ShippingRates`.`shipping_header_id` FROM `dpg_ecommerce`.`shipping_rates` AS `ShippingRates` WHERE `ShippingRates`.`shipping_header_id` = 0 AND `ShippingRates`.`weight` = '0' LIMIT 1 | 0 | 0 | 1 | maybe slow |
| SELECT `ShippingRates`.`id`, `ShippingRates`.`weight`, `ShippingRates`.`value`, `ShippingRates`.`shipping_header_id` FROM `dpg_ecommerce`.`shipping_rates` AS `ShippingRates` WHERE `ShippingRates`.`shipping_header_id` = 0 AND `ShippingRates`.`weight` = '0' LIMIT 1 | 0 | 0 | 1 | maybe slow |
| SELECT `ShippingRates`.`id`, `ShippingRates`.`weight`, `ShippingRates`.`value`, `ShippingRates`.`shipping_header_id` FROM `dpg_ecommerce`.`shipping_rates` AS `ShippingRates` WHERE `ShippingRates`.`shipping_header_id` = 0 AND `ShippingRates`.`weight` = '0' LIMIT 1 | 0 | 0 | 1 | maybe slow |
| SELECT `ShippingRates`.`id`, `ShippingRates`.`weight`, `ShippingRates`.`value`, `ShippingRates`.`shipping_header_id` FROM `dpg_ecommerce`.`shipping_rates` AS `ShippingRates` WHERE `ShippingRates`.`shipping_header_id` = 0 AND `ShippingRates`.`weight` = '0' LIMIT 1 | 0 | 0 | 1 | maybe slow |
| SELECT `ShippingRates`.`id`, `ShippingRates`.`weight`, `ShippingRates`.`value`, `ShippingRates`.`shipping_header_id` FROM `dpg_ecommerce`.`shipping_rates` AS `ShippingRates` WHERE `ShippingRates`.`shipping_header_id` = 0 AND `ShippingRates`.`weight` = '0' LIMIT 1 | 0 | 0 | 1 | maybe slow |
| SELECT `ShippingRates`.`id`, `ShippingRates`.`weight`, `ShippingRates`.`value`, `ShippingRates`.`shipping_header_id` FROM `dpg_ecommerce`.`shipping_rates` AS `ShippingRates` WHERE `ShippingRates`.`shipping_header_id` = 0 AND `ShippingRates`.`weight` = '0' LIMIT 1 | 0 | 0 | 1 | maybe slow |
| SELECT `ShippingRates`.`id`, `ShippingRates`.`weight`, `ShippingRates`.`value`, `ShippingRates`.`shipping_header_id` FROM `dpg_ecommerce`.`shipping_rates` AS `ShippingRates` WHERE `ShippingRates`.`shipping_header_id` = 0 AND `ShippingRates`.`weight` = '0' LIMIT 1 | 0 | 0 | 1 | maybe slow |
| SELECT `ShippingRates`.`id`, `ShippingRates`.`weight`, `ShippingRates`.`value`, `ShippingRates`.`shipping_header_id` FROM `dpg_ecommerce`.`shipping_rates` AS `ShippingRates` WHERE `ShippingRates`.`shipping_header_id` = 0 AND `ShippingRates`.`weight` = '0' LIMIT 1 | 0 | 0 | 1 | maybe slow |
| SELECT `ShippingRates`.`id`, `ShippingRates`.`weight`, `ShippingRates`.`value`, `ShippingRates`.`shipping_header_id` FROM `dpg_ecommerce`.`shipping_rates` AS `ShippingRates` WHERE `ShippingRates`.`shipping_header_id` = 0 AND `ShippingRates`.`weight` = '0' LIMIT 1 | 0 | 0 | 1 | maybe slow |
| SELECT `ShippingRates`.`id`, `ShippingRates`.`weight`, `ShippingRates`.`value`, `ShippingRates`.`shipping_header_id` FROM `dpg_ecommerce`.`shipping_rates` AS `ShippingRates` WHERE `ShippingRates`.`shipping_header_id` = 0 AND `ShippingRates`.`weight` = '0' LIMIT 1 | 0 | 0 | 1 | maybe slow |
| SELECT `ShippingRates`.`id`, `ShippingRates`.`weight`, `ShippingRates`.`value`, `ShippingRates`.`shipping_header_id` FROM `dpg_ecommerce`.`shipping_rates` AS `ShippingRates` WHERE `ShippingRates`.`shipping_header_id` = 0 AND `ShippingRates`.`weight` = '1' LIMIT 1 | 0 | 0 | 1 | maybe slow |
| SELECT `ShippingRates`.`id`, `ShippingRates`.`weight`, `ShippingRates`.`value`, `ShippingRates`.`shipping_header_id` FROM `dpg_ecommerce`.`shipping_rates` AS `ShippingRates` WHERE `ShippingRates`.`shipping_header_id` = 0 AND `ShippingRates`.`weight` = '0' LIMIT 1 | 0 | 0 | 1 | maybe slow |
| SELECT `ShippingRates`.`id`, `ShippingRates`.`weight`, `ShippingRates`.`value`, `ShippingRates`.`shipping_header_id` FROM `dpg_ecommerce`.`shipping_rates` AS `ShippingRates` WHERE `ShippingRates`.`shipping_header_id` = 0 AND `ShippingRates`.`weight` = '2' LIMIT 1 | 0 | 0 | 1 | maybe slow |
| SELECT `ShippingRates`.`id`, `ShippingRates`.`weight`, `ShippingRates`.`value`, `ShippingRates`.`shipping_header_id` FROM `dpg_ecommerce`.`shipping_rates` AS `ShippingRates` WHERE `ShippingRates`.`shipping_header_id` = 0 AND `ShippingRates`.`weight` = '0' LIMIT 1 | 0 | 0 | 1 | maybe slow |
| SELECT `ShippingRates`.`id`, `ShippingRates`.`weight`, `ShippingRates`.`value`, `ShippingRates`.`shipping_header_id` FROM `dpg_ecommerce`.`shipping_rates` AS `ShippingRates` WHERE `ShippingRates`.`shipping_header_id` = 0 AND `ShippingRates`.`weight` = '0' LIMIT 1 | 0 | 0 | 1 | maybe slow |
| SELECT `ShippingRates`.`id`, `ShippingRates`.`weight`, `ShippingRates`.`value`, `ShippingRates`.`shipping_header_id` FROM `dpg_ecommerce`.`shipping_rates` AS `ShippingRates` WHERE `ShippingRates`.`shipping_header_id` = 0 AND `ShippingRates`.`weight` = '0' LIMIT 1 | 0 | 0 | 1 | maybe slow |
| SELECT `ShippingRates`.`id`, `ShippingRates`.`weight`, `ShippingRates`.`value`, `ShippingRates`.`shipping_header_id` FROM `dpg_ecommerce`.`shipping_rates` AS `ShippingRates` WHERE `ShippingRates`.`shipping_header_id` = 0 AND `ShippingRates`.`weight` = '0' LIMIT 1 | 0 | 0 | 1 | maybe slow |
| SELECT `ShippingRates`.`id`, `ShippingRates`.`weight`, `ShippingRates`.`value`, `ShippingRates`.`shipping_header_id` FROM `dpg_ecommerce`.`shipping_rates` AS `ShippingRates` WHERE `ShippingRates`.`shipping_header_id` = 0 AND `ShippingRates`.`weight` = '0' LIMIT 1 | 0 | 0 | 1 | maybe slow |
| SELECT `ShippingRates`.`id`, `ShippingRates`.`weight`, `ShippingRates`.`value`, `ShippingRates`.`shipping_header_id` FROM `dpg_ecommerce`.`shipping_rates` AS `ShippingRates` WHERE `ShippingRates`.`shipping_header_id` = 0 AND `ShippingRates`.`weight` = '0' LIMIT 1 | 0 | 0 | 1 | maybe slow |
| SELECT `ShippingRates`.`id`, `ShippingRates`.`weight`, `ShippingRates`.`value`, `ShippingRates`.`shipping_header_id` FROM `dpg_ecommerce`.`shipping_rates` AS `ShippingRates` WHERE `ShippingRates`.`shipping_header_id` = 0 AND `ShippingRates`.`weight` = '0' LIMIT 1 | 0 | 0 | 1 | maybe slow |
| SELECT `ShippingRates`.`id`, `ShippingRates`.`weight`, `ShippingRates`.`value`, `ShippingRates`.`shipping_header_id` FROM `dpg_ecommerce`.`shipping_rates` AS `ShippingRates` WHERE `ShippingRates`.`shipping_header_id` = 0 AND `ShippingRates`.`weight` = '0' LIMIT 1 | 0 | 0 | 1 | maybe slow |
| SELECT `ShippingRates`.`id`, `ShippingRates`.`weight`, `ShippingRates`.`value`, `ShippingRates`.`shipping_header_id` FROM `dpg_ecommerce`.`shipping_rates` AS `ShippingRates` WHERE `ShippingRates`.`shipping_header_id` = 0 AND `ShippingRates`.`weight` = '2' LIMIT 1 | 0 | 0 | 1 | maybe slow |
| SELECT `ShippingRates`.`id`, `ShippingRates`.`weight`, `ShippingRates`.`value`, `ShippingRates`.`shipping_header_id` FROM `dpg_ecommerce`.`shipping_rates` AS `ShippingRates` WHERE `ShippingRates`.`shipping_header_id` = 0 AND `ShippingRates`.`weight` = '1' LIMIT 1 | 0 | 0 | 1 | maybe slow |
| SELECT `ShippingRates`.`id`, `ShippingRates`.`weight`, `ShippingRates`.`value`, `ShippingRates`.`shipping_header_id` FROM `dpg_ecommerce`.`shipping_rates` AS `ShippingRates` WHERE `ShippingRates`.`shipping_header_id` = 0 AND `ShippingRates`.`weight` = '0' LIMIT 1 | 0 | 0 | 1 | maybe slow |
| SELECT `ShippingRates`.`id`, `ShippingRates`.`weight`, `ShippingRates`.`value`, `ShippingRates`.`shipping_header_id` FROM `dpg_ecommerce`.`shipping_rates` AS `ShippingRates` WHERE `ShippingRates`.`shipping_header_id` = 0 AND `ShippingRates`.`weight` = '0' LIMIT 1 | 0 | 0 | 1 | maybe slow |
| SELECT `ShippingRates`.`id`, `ShippingRates`.`weight`, `ShippingRates`.`value`, `ShippingRates`.`shipping_header_id` FROM `dpg_ecommerce`.`shipping_rates` AS `ShippingRates` WHERE `ShippingRates`.`shipping_header_id` = 0 AND `ShippingRates`.`weight` = '1' LIMIT 1 | 0 | 0 | 1 | maybe slow |
| SELECT `Specification`.`id`, `Specification`.`name` FROM `dpg_ecommerce`.`specifications` AS `Specification` WHERE `Specification`.`id` = 21 LIMIT 1 | 1 | 1 | 0 | |
| SELECT `SpecificationDetail`.`id`, `SpecificationDetail`.`description`, `SpecificationDetail`.`a10n`, `SpecificationDetail`.`sort`, `SpecificationDetail`.`groups`, `SpecificationDetail`.`specification_id`, `SpecificationDetail`.`icon`, `SpecificationDetail`.`text_color`, `SpecificationDetail`.`index_flag`, `SpecificationDetail`.`active` FROM `dpg_ecommerce`.`specification_details` AS `SpecificationDetail` WHERE `SpecificationDetail`.`specification_id` = (21) | 11 | 11 | 2 | maybe slow |
| SELECT `Specification`.`id`, `Specification`.`name` FROM `dpg_ecommerce`.`specifications` AS `Specification` WHERE `Specification`.`id` = 21 LIMIT 1 | 1 | 1 | 0 | |
| SELECT `SpecificationDetail`.`id`, `SpecificationDetail`.`description`, `SpecificationDetail`.`a10n`, `SpecificationDetail`.`sort`, `SpecificationDetail`.`groups`, `SpecificationDetail`.`specification_id`, `SpecificationDetail`.`icon`, `SpecificationDetail`.`text_color`, `SpecificationDetail`.`index_flag`, `SpecificationDetail`.`active` FROM `dpg_ecommerce`.`specification_details` AS `SpecificationDetail` WHERE `SpecificationDetail`.`specification_id` = (21) | 11 | 11 | 2 | maybe slow |
| SELECT `ProductSideBar`.`id`, `ProductSideBar`.`heading_text`, `ProductSideBar`.`heading_text_id`, `ProductSideBar`.`product_id`, `ProductSideBar`.`heading_color`, `ProductSideBar`.`heading_text_color`, `ProductSideBar`.`heading_icon`, `ProductSideBar`.`new_heading_icon`, `ProductSideBar`.`body_text`, `ProductSideBar`.`download_file_path`, `ProductSideBar`.`download_icon_path`, `ProductSideBar`.`download_icon_alt_text`, `ProductSideBar`.`footer_text_id`, `ProductSideBar`.`footer_color`, `ProductSideBar`.`footer_text_color`, `ProductSideBar`.`footer_text`, `ProductSideBar`.`footer_body_text`, `ProductSideBar`.`footer_link`, `ProductSideBar`.`footer_icon`, `ProductSideBar`.`new_footer_icon`, `ProductSideBar`.`sort_flag`, `ProductSideBar`.`sort`, `ProductSideBar`.`publish_flag`, `ProductSideBar`.`type`, `ProductSideBar`.`new_type`, `ProductSideBar`.`product_link_id`, `ProductSideBar`.`product_link_path`, `ProductSideBar`.`file_flag`, `ProductSideBar`.`position` FROM `dpg_ecommerce`.`product_side_bars` AS `ProductSideBar` WHERE `ProductSideBar`.`product_id` = 935 AND `ProductSideBar`.`publish_flag` = 'Y' ORDER BY `ProductSideBar`.`sort` ASC | 0 | 0 | 1 | maybe slow |
| SELECT `Cp1SpecialPrice`.`id`, `Cp1SpecialPrice`.`GRP_TYP`, `Cp1SpecialPrice`.`CUST_NO`, `Cp1SpecialPrice`.`GRP_COD`, `Cp1SpecialPrice`.`RUL_SEQ_NO`, `Cp1SpecialPrice`.`DESCR`, `Cp1SpecialPrice`.`ITEM_FILT`, `Cp1SpecialPrice`.`MIN_QTY`, `Cp1SpecialPrice`.`PRC_METH`, `Cp1SpecialPrice`.`PRC_BASIS`, `Cp1SpecialPrice`.`AMT_OR_PCT`, `Cp1SpecialPrice`.`MIX_MATCH_COD`, `UserBillTo`.`id`, `UserBillTo`.`m1_id`, `UserBillTo`.`name`, `UserBillTo`.`address1`, `UserBillTo`.`address2`, `UserBillTo`.`city`, `UserBillTo`.`state`, `UserBillTo`.`zip`, `UserBillTo`.`phone`, `UserBillTo`.`fax`, `UserBillTo`.`web_page`, `UserBillTo`.`web`, `UserBillTo`.`cp1_account`, `UserBillTo`.`payment_term_id`, `UserBillTo`.`freight_code_id`, `UserBillTo`.`tax_cod`, `UserBillTo`.`tax_number`, `UserBillTo`.`created`, `UserBillTo`.`modified`, `UserBillTo`.`last_login`, `UserBillTo`.`last_order`, `UserBillTo`.`last_sale`, `UserBillTo`.`saleperson_id`, `UserBillTo`.`salesperson`, `UserBillTo`.`assigned_to_id`, `UserBillTo`.`sync`, `UserBillTo`.`m1_import`, `UserBillTo`.`active`, `UserBillTo`.`keywords`, `UserBillTo`.`key_code` FROM `dpg_ecommerce`.`cp1_special_prices` AS `Cp1SpecialPrice` LEFT JOIN `dpg_ecommerce`.`user_bill_tos` AS `UserBillTo` ON (`UserBillTo`.`cp1_account` = `Cp1SpecialPrice`.`CUST_NO`) WHERE ((((`Cp1SpecialPrice`.`CUST_NO` IS NULL) AND (`UserBillTo`.`name` IS NULL))) OR (`Cp1SpecialPrice`.`CUST_NO` IS NULL)) ORDER BY `Cp1SpecialPrice`.`RUL_SEQ_NO` DESC | 2 | 2 | 4 | maybe slow |
| SELECT `Item`.`id` FROM `dpg_ecommerce`.`items` AS `Item` WHERE `Item`.`cp1_item` = 1008924 AND (((Item.cp1_item >= '1002051') and (Item.cp1_item <= '1002053'))) | 0 | 0 | 8 | maybe slow |
| SELECT `Item`.`id` FROM `dpg_ecommerce`.`items` AS `Item` WHERE `Item`.`cp1_item` = 1008924 AND (((Item.cp1_item >= '1002487') and (Item.cp1_item <= '1002487'))) | 0 | 0 | 5 | maybe slow |
| SELECT `Item`.`id` FROM `dpg_ecommerce`.`items` AS `Item` WHERE `Item`.`cp1_item` = 1008933 AND (((Item.cp1_item >= '1002051') and (Item.cp1_item <= '1002053'))) | 0 | 0 | 2 | maybe slow |
| SELECT `Item`.`id` FROM `dpg_ecommerce`.`items` AS `Item` WHERE `Item`.`cp1_item` = 1008933 AND (((Item.cp1_item >= '1002487') and (Item.cp1_item <= '1002487'))) | 0 | 0 | 2 | maybe slow |
| SELECT `Item`.`id` FROM `dpg_ecommerce`.`items` AS `Item` WHERE `Item`.`cp1_item` = 1008932 AND (((Item.cp1_item >= '1002051') and (Item.cp1_item <= '1002053'))) | 0 | 0 | 2 | maybe slow |
| SELECT `Item`.`id` FROM `dpg_ecommerce`.`items` AS `Item` WHERE `Item`.`cp1_item` = 1008932 AND (((Item.cp1_item >= '1002487') and (Item.cp1_item <= '1002487'))) | 0 | 0 | 2 | maybe slow |
| SELECT `Item`.`id` FROM `dpg_ecommerce`.`items` AS `Item` WHERE `Item`.`cp1_item` = 1112530 AND (((Item.cp1_item >= '1002051') and (Item.cp1_item <= '1002053'))) | 0 | 0 | 2 | maybe slow |
| SELECT `Item`.`id` FROM `dpg_ecommerce`.`items` AS `Item` WHERE `Item`.`cp1_item` = 1112530 AND (((Item.cp1_item >= '1002487') and (Item.cp1_item <= '1002487'))) | 0 | 0 | 2 | maybe slow |
| SELECT `Item`.`id` FROM `dpg_ecommerce`.`items` AS `Item` WHERE `Item`.`cp1_item` = 1008925 AND (((Item.cp1_item >= '1002051') and (Item.cp1_item <= '1002053'))) | 0 | 0 | 2 | maybe slow |
| SELECT `Item`.`id` FROM `dpg_ecommerce`.`items` AS `Item` WHERE `Item`.`cp1_item` = 1008925 AND (((Item.cp1_item >= '1002487') and (Item.cp1_item <= '1002487'))) | 0 | 0 | 2 | maybe slow |
| SELECT `Item`.`id` FROM `dpg_ecommerce`.`items` AS `Item` WHERE `Item`.`cp1_item` = 1008927 AND (((Item.cp1_item >= '1002051') and (Item.cp1_item <= '1002053'))) | 0 | 0 | 2 | maybe slow |
