No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
| Query | Affected | Num. rows | Took (ms) | Actions |
|---|---|---|---|---|
| SELECT `UserSetting`.`id`, `UserSetting`.`name`, `UserSetting`.`name_public`, `UserSetting`.`value`, `UserSetting`.`type`, `UserSetting`.`category`, `UserSetting`.`setting_key`, `UserSetting`.`setting_value`, `UserSetting`.`setting_type` FROM `dpg_ecommerce`.`user_settings` AS `UserSetting` WHERE 1 = 1 | 55 | 55 | 0 | |
| SELECT `UserActivity`.`id`, `UserActivity`.`useragent`, `UserActivity`.`user_id`, `UserActivity`.`last_action`, `UserActivity`.`last_url`, `UserActivity`.`logout_time`, `UserActivity`.`user_browser`, `UserActivity`.`ip_address`, `UserActivity`.`logout`, `UserActivity`.`deleted`, `UserActivity`.`status`, `UserActivity`.`created`, `UserActivity`.`modified` FROM `dpg_ecommerce`.`user_activities` AS `UserActivity` WHERE `UserActivity`.`useragent` = '46c5404893f7d8e229da7750c4799343dgt8780ccme2etr9gh5s18n8p5' LIMIT 1 | 1 | 1 | 409 | maybe slow |
| BEGIN | ||||
| SELECT COUNT(*) AS `count` FROM `dpg_ecommerce`.`user_activities` AS `UserActivity` WHERE `UserActivity`.`id` = 1969281 | 1 | 1 | 0 | |
| SELECT COUNT(*) AS `count` FROM `dpg_ecommerce`.`user_activities` AS `UserActivity` WHERE `UserActivity`.`id` = 1969281 | 1 | 1 | 0 | |
| UPDATE `dpg_ecommerce`.`user_activities` SET `id` = 1969281, `useragent` = '46c5404893f7d8e229da7750c4799343dgt8780ccme2etr9gh5s18n8p5', `user_id` = NULL, `last_action` = 1765009622, `last_url` = '/brands/shop_categories_by_brand/Mid%20States%20Graphics', `logout_time` = NULL, `user_browser` = 'Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)', `ip_address` = '216.73.216.151', `logout` = 0, `deleted` = 0, `status` = 0, `created` = '2025-12-05 22:27:01', `modified` = '2025-12-05 22:27:08' WHERE `dpg_ecommerce`.`user_activities`.`id` = '1969281' | 1 | 1 | 0 | |
| COMMIT | ||||
| SELECT `Brand`.`id`, `Brand`.`parent_id`, `Brand`.`lft`, `Brand`.`rght`, `Brand`.`name`, `Brand`.`template_id`, `Brand`.`slug`, `Brand`.`meta_tag_title`, `Brand`.`meta_tag_description`, `Brand`.`url`, `Brand`.`publish_flag` FROM `dpg_ecommerce`.`brands` AS `Brand` WHERE `Brand`.`name` = 'Mid States Graphics' LIMIT 1 | 1 | 1 | 0 | |
| SELECT `Category`.`id`, `Category`.`parent_id`, `Category`.`name` FROM `dpg_ecommerce`.`categories` AS `Category` WHERE `Category`.`parent_id` IS NULL | 12 | 12 | 0 | |
| SELECT `BrandsProduct`.`id`, `BrandsProduct`.`brand_id`, `BrandsProduct`.`product_id` FROM `dpg_ecommerce`.`brands_products` AS `BrandsProduct` WHERE `BrandsProduct`.`brand_id` = 67 | 4 | 4 | 0 | |
| SELECT `Product`.`id`, `Product`.`name`, `Product`.`slug`, `Product`.`publish_flag` FROM `dpg_ecommerce`.`products` AS `Product` WHERE `Product`.`id` = 770 AND `Product`.`publish_flag` = 'Y' LIMIT 1 | 0 | 0 | 0 | |
| SELECT `Product`.`id`, `Product`.`name`, `Product`.`slug`, `Product`.`publish_flag` FROM `dpg_ecommerce`.`products` AS `Product` WHERE `Product`.`id` = 768 AND `Product`.`publish_flag` = 'Y' LIMIT 1 | 0 | 0 | 0 | |
| SELECT `Product`.`id`, `Product`.`name`, `Product`.`slug`, `Product`.`publish_flag` FROM `dpg_ecommerce`.`products` AS `Product` WHERE `Product`.`id` = 910 AND `Product`.`publish_flag` = 'Y' LIMIT 1 | 0 | 0 | 0 | |
| SELECT `Product`.`id`, `Product`.`name`, `Product`.`slug`, `Product`.`publish_flag` FROM `dpg_ecommerce`.`products` AS `Product` WHERE `Product`.`id` = 921 AND `Product`.`publish_flag` = 'Y' LIMIT 1 | 0 | 0 | 0 | |
| SELECT `InkType`.`id`, `InkType`.`name` FROM `dpg_ecommerce`.`ink_types` AS `InkType` WHERE 1 = 1 | 20 | 20 | 0 |
1 duplicate queries run.
Peak Memory Use 24.78 MB
| Message | Memory use |
|---|---|
| Component initialization | 4.28 MB |
| Controller action start | 16.97 MB |
| Controller render start | 18.11 MB |
| View render complete | 20.12 MB |
Total Request Time: 5504 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 4980.95 | |
| Event: Controller.initialize | 472.97 | |
| Event: Controller.startup | 0.41 | |
| Controller action | 7.58 | |
| Event: Controller.beforeRender | 13.06 | |
| » Processing toolbar data | 12.15 | |
| Rendering View | 5.67 | |
| » Event: View.beforeRender | 0.03 | |
| » Rendering APP/View/Elements/Templates/Brands/shop_categories_by_brand.ctp | 0.68 | |
| » Event: View.afterRender | 0.02 | |
| » Event: View.beforeLayout | 0.02 | |
| » Rendering APP/View/Layouts/default.ctp | 4.26 | |
| » » Rendering APP/View/Elements/header_menu.ctp | 0.22 | |
| » » Rendering APP/View/Elements/Pages/default_page.ctp | 2.77 | |
| » » » Rendering APP/View/Elements/hMenu01.ctp | 2.18 | |
| » » » » Rendering APP/View/Elements/Search/productSearch.ctp | 0.35 | |
| » » » Rendering APP/Plugin/Usermgmt/View/Elements/message.ctp | 0.10 | |
| » » » Rendering APP/Plugin/Usermgmt/View/Elements/message_validation.ctp | 0.08 | |
| » » Rendering APP/View/Elements/dpg-footer.ctp | 0.08 | |
| » » Rendering APP/View/Elements/final-footer.ctp | 0.08 | |
| Event: View.afterLayout | 0.00 |
| Time | Message |
|---|---|
| 2025-12-05 22:27:07 | Data AppController: |
| 2025-12-05 22:27:08 | layout_default default.ctp: |
| 2025-12-05 22:27:08 | Data default_page: |
| Constant | Value |
|---|---|
| CONFIG | /var/www/vhosts/u18197277.onlinehome-server.com/httpdocs/dpgtest.schillers.com/app/Config/ |
| AUTHORIZENET_LOG_FILE | /var/www/vhosts/u18197277.onlinehome-server.com/httpdocs/dpgtest.schillers.com/app/tmp/logs/auth_net.log |
| SITE_URL | https://dpgtest.schillers.com/ |
| SITE_NAME | Schillers, DPG |
| SITE_REGISTRATION | 1 |
| ALLOW_DELETE_ACCOUNT | 0 |
| SEND_REGISTRATION_MAIL | 1 |
| SEND_PASSWORD_CHANGE_MAIL | 1 |
| EMAIL_VERIFICATION | 0 |
| EMAIL_FROM_ADDRESS | dpg@schillers.com |
| EMAIL_FROM_NAME | Schillers, DPG |
| ALLOW_CHANGE_USERNAME | 1 |
| BANNED_USERNAMES | Administrator, SuperAdmin |
| USE_RECAPTCHA | 0 |
| PRIVATE_KEY_FROM_RECAPTCHA | |
| PUBLIC_KEY_FROM_RECAPTCHA | |
| LOGIN_REDIRECT_URL | / |
| LOGOUT_REDIRECT_URL | / |
| PERMISSIONS | 1 |
| ADMIN_PERMISSIONS | 0 |
| DEFAULT_GROUP_ID | 2 |
| ADMIN_GROUP_ID | 1 |
| GUEST_GROUP_ID | 3 |
| USE_FB_LOGIN | 0 |
| FB_APP_ID | |
| FB_SECRET | |
| FB_SCOPE | user_status, publish_stream, email |
| USE_TWT_LOGIN | 0 |
| TWT_APP_ID | |
| TWT_SECRET | |
| USE_GMAIL_LOGIN | 0 |
| GMAIL_API_KEY | |
| GMAIL_CLIENT_ID | |
| GMAIL_CLIENT_SECRET | |
| USE_YAHOO_LOGIN | 0 |
| USE_LDN_LOGIN | 0 |
| LDN_API_KEY | |
| LDN_SECRET_KEY | |
| USE_FS_LOGIN | 0 |
| FS_CLIENT_ID | |
| FS_CLIENT_SECRET | |
| VIEW_ONLINE_USER_TIME | 30 |
| USE_HTTPS | 1 |
| HTTPS_URLS | |
| IMG_DIR | umphotos_not_used |
| QRDN | 12345694 |
| LOGIN_COOKIE_NAME | UMPremiumCookie |
| DEFAULT_IMAGE_PATH | /var/www/vhosts/u18197277.onlinehome-server.com/httpdocs/dpgtest.schillers.com/app/Plugin/Usermgmt/webroot/img/default.jpg |
| DEFAULT_IMAGE_URL | https://dpgtest.schillers.com/usermgmt/img/default.jpg |
| ADMIN_EMAIL_ADDRESS | s.moeckel@schillers.com |
| USE_RECAPTCHA_ON_LOGIN | 0 |
| BAD_LOGIN_ALLOW_COUNT | 5 |
| USE_RECAPTCHA_ON_REGISTRATION | 0 |
| USE_RECAPTCHA_ON_FORGOT_PASSWORD | 0 |
| USE_RECAPTCHA_ON_EMAIL_VERIFICATION | 0 |
| USE_REMEMBER_ME | 1 |
| ALLOW_USER_MULTIPLE_LOGIN | 1 |
| ALLOW_ADMIN_MULTIPLE_LOGIN | 1 |
| LOGIN_IDLE_TIME | 120 |
| Constant | Value |
|---|---|
| APP | /var/www/vhosts/u18197277.onlinehome-server.com/httpdocs/dpgtest.schillers.com/app/ |
| APP_DIR | app |
| APPLIBS | /var/www/vhosts/u18197277.onlinehome-server.com/httpdocs/dpgtest.schillers.com/app/Lib/ |
| CACHE | /var/www/vhosts/u18197277.onlinehome-server.com/httpdocs/dpgtest.schillers.com/app/tmp/cache/ |
| CAKE | /var/www/vhosts/u18197277.onlinehome-server.com/httpdocs/dpgtest.schillers.com/lib/Cake/ |
| CAKE_CORE_INCLUDE_PATH | /var/www/vhosts/u18197277.onlinehome-server.com/httpdocs/dpgtest.schillers.com/lib |
| CORE_PATH | /var/www/vhosts/u18197277.onlinehome-server.com/httpdocs/dpgtest.schillers.com/lib/ |
| CAKE_VERSION | 2.10.7 |
| CSS | /var/www/vhosts/u18197277.onlinehome-server.com/httpdocs/dpgtest.schillers.com/app/webroot/css/ |
| CSS_URL | css/ |
| DS | / |
| FULL_BASE_URL | https://dpgtest.schillers.com |
| IMAGES | /var/www/vhosts/u18197277.onlinehome-server.com/httpdocs/dpgtest.schillers.com/app/webroot/img/ |
| IMAGES_URL | img/ |
| JS | /var/www/vhosts/u18197277.onlinehome-server.com/httpdocs/dpgtest.schillers.com/app/webroot/js/ |
| JS_URL | js/ |
| LOGS | /var/www/vhosts/u18197277.onlinehome-server.com/httpdocs/dpgtest.schillers.com/app/tmp/logs/ |
| ROOT | /var/www/vhosts/u18197277.onlinehome-server.com/httpdocs/dpgtest.schillers.com |
| TESTS | /var/www/vhosts/u18197277.onlinehome-server.com/httpdocs/dpgtest.schillers.com/app/Test/ |
| TMP | /var/www/vhosts/u18197277.onlinehome-server.com/httpdocs/dpgtest.schillers.com/app/tmp/ |
| VENDORS | /var/www/vhosts/u18197277.onlinehome-server.com/httpdocs/dpgtest.schillers.com/vendors/ |
| WEBROOT_DIR | webroot |
| WWW_ROOT | /var/www/vhosts/u18197277.onlinehome-server.com/httpdocs/dpgtest.schillers.com/app/webroot/ |
| Environment Variable | Value |
|---|---|
| Php Version | 5.5.38 |
| Path | /sbin:/usr/sbin:/bin:/usr/bin |
| Pp Custom Php Ini | /var/www/vhosts/system/dpgtest.schillers.com/etc/php.ini |
| Pp Custom Php Cgi Index | plesk-php55-fastcgi |
| Http Connection | close |
| Script Name | /app/webroot/index.php |
| Request Uri | /brands/shop_categories_by_brand/Mid%20States%20Graphics |
| Query String | |
| Request Method | GET |
| Server Protocol | HTTP/1.1 |
| Gateway Interface | CGI/1.1 |
| Redirect Url | /app/webroot/brands/shop_categories_by_brand/Mid States Graphics |
| Remote Port | 24334 |
| Script Filename | /var/www/vhosts/u18197277.onlinehome-server.com/httpdocs/dpgtest.schillers.com/app/webroot/index.php |
| Server Admin | root@localhost |
| Document Root | /var/www/vhosts/u18197277.onlinehome-server.com/httpdocs/dpgtest.schillers.com |
| Remote Addr | 216.73.216.151 |
| Server Port | 443 |
| Server Addr | 74.208.101.187 |
| Server Name | dpgtest.schillers.com |
| Server Software | Apache |
| Server Signature | <address>Apache Server at dpgtest.schillers.com Port 443</address> |
| Http Host | dpgtest.schillers.com |
| Http Accept Encoding | gzip, br, zstd, deflate |
| Http Cookie | CAKEPHP=dgt8780ccme2etr9gh5s18n8p5 |
| Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| Http Accept | */* |
| Ssl Tls Sni | dpgtest.schillers.com |
| Https | on |
| Unique Id | aTOwlUrQSlAAAD-Xd4UAAAAC |
| Redirect Status | 200 |
| Redirect Ssl Tls Sni | dpgtest.schillers.com |
| Redirect Https | on |
| Redirect Unique Id | aTOwlUrQSlAAAD-Xd4UAAAAC |
| Redirect Redirect Status | 200 |
| Redirect Redirect Ssl Tls Sni | dpgtest.schillers.com |
| Redirect Redirect Https | on |
| Redirect Redirect Unique Id | aTOwlUrQSlAAAD-Xd4UAAAAC |
| Fcgi Role | RESPONDER |
| Php Self | /app/webroot/index.php |
| Request Time Float | 1764995222.6976 |
| Request Time | 1764995222 |